From the “Department of Who would have thought” comes this.
And as an added bonus this.
|
|
Comments on this post:
|
|
From the “Department of Who would have thought” comes this.
And as an added bonus this.
"Damn good yarn..."
-- Joe Peterson
2010 | |||
| Jan | Feb | ||
2009 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2008 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2007 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2006 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2005 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2004 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2003 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2002 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2001 | |||
| Dec | |||
Using the tonus theme. Powered by WordPress 2.0

“Especially when we might be able to help swing the popular vote to Obama in a close contest - as we managed to do in 2000 for Gore and tried to do in 2004 for Kerry.”
Because there’s just no difference between calling a West Coast state like Cali as undecided and calling East Coast PA, VA, and FL for the Democrat at the earliest possible moment. None whatsoever. What panhandle?
Use the straw man much, Mr. Plotz?
And the first part of my prediction starts to come true–
Hell, jack, they called it for Obama before the polls opened on the East Coast.