|
|
Comments on this post:
|
|
How to Account for the United Nations? by Herbert London, City Journal 14 August 2008
Short answer: No.
"Damn good yarn..."
-- Joe Peterson
2010 | |||
| Jan | Feb | ||
2009 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2008 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2007 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2006 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2005 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2004 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2003 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2002 | |||
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
2001 | |||
| Dec | |||
Using the tonus theme. Powered by WordPress 2.0

At no point in his article did he raise the question of felonies committed by people with Diplomatic Immunity. So, what is the number of felonies committed by them each year in NYC?
Would you care to bet against that being a deliberately unknown, unquantifiable statistic?
No thanks. The odds are better for the lottery.